A typical fast food combo meal (burger + medium fries + medium soda) totals 1,100-1,500 calories. A single cheeseburger is about 300 cal, medium fries are 380 cal, and a medium soda is 200 cal. The biggest calorie traps are upsizing, adding bacon and cheese, and choosing fried over grilled.
Fast food restaurants are convenient but calorie-dense. Knowing the calorie counts of common items helps you make smarter choices. Here is a calorie breakdown of typical fast food items.
| Item | Calories | Protein | Carbs | Fat | Notes |
|---|---|---|---|---|---|
| Cheeseburger (single) | 300 | 15g | 30g | 14g | Basic burger |
| Big Mac | 550 | 25g | 45g | 30g | Double patty, special sauce |
| Quarter pounder with cheese | 530 | 30g | 42g | 27g | Heavier patty |
| Medium fries | 380 | 4g | 48g | 19g | Fried, high fat |
| Small fries | 230 | 2g | 29g | 11g | Save 150 cal |
| Grilled chicken sandwich | 380 | 28g | 40g | 12g | Better than fried |
| Fried chicken sandwich | 550 | 25g | 48g | 30g | Fried patty |
| Chicken nuggets (6 piece) | 270 | 13g | 16g | 17g | Kids meal size |
| Medium soda (21oz) | 200 | 0g | 54g | 0g | All sugar |
| Diet soda (21oz) | 0 | 0g | 0g | 0g | Zero calories |
| Side salad (no dressing) | 150 | 3g | 10g | 8g | With grilled chicken |
| Apple slices | 15 | 0g | 4g | 0g | Kids side option |
Scan Any Meal for Exact Calories
Photo any dish and get instant calorie and macro breakdown — no app, no sign-up.
📷 Scan My Meal Free →Medical Disclaimer: This content is for educational purposes only. This is not medical advice — talk to your doctor.